Course Information Spring 2018 | Mathematics | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Engineering, Computing, Technology, and Mathematics

Spring 2018

Listed below are the Mathematics courses being offered for this Spring 2018 semester. For full course descriptions, please see the Undergraduate Catalog. For the full schedule with sections and times for each course, visit the Schedule of Classes Search, choose the Spring 2018 semester from the drop down list and search for Mathematics courses by that course number.


101 | Intro to Contemporary Math

105 | College Algebra for Teachers

106 | College Algebra Enhanced

107 | Intermediate Algebra

108 | College Algebra

109 | Trig & Analytic Geometry

111 | Precalculus

125 | Tech Math with Applications

139 | Finite Math

140 | Short Course in Calculus

141 | Calculus for Bioscience

150 | Calculus I

151 | Calculus I Enhanced

221 | Intro to Linear Algebra

250 | Calculus II

251 | Calculus III

282 | Intro to Statistics

302 | Transition to Higher Math

305 | Intro to Ordinary Differential Equations

311A | Teaching Secondary Math I

352 | Theory of Calculus

400 | Interest Theory Fin Derivatives

404 | Loss Models II

407 | Intro to Partial Differential Equations

419 | Intro Abstract Algebra II

421 | Linear Algebra

452 | Intro to Analysis

455 | Complex Analysis with Applications

471 | Optimization Techniques

473 | Reliability & Survival Models

483 | Math Statistics-Engineering & Science

485 | Applied Statistical Methods

501 | Measure and Integration

512C | Elem:  Probability & Stats - March 22-May 11

522 | Advanced Topics in Algebra & Number Theory

525 | Analytic Number Theory

580 | Statistical Theory

Remember, the sections open for these courses can be viewed in the Schedule of Classes search here.