Course Information Fall 2019 | Mathematics | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Engineering, Computing, Technology, and Mathematics

Fall 2019

Listed below are the Mathematics courses being offered for this Fall 2019 semester. For full course descriptions, please see the Undergraduate Catalog. For the full schedule with sections and times for each course, visit the Schedule of Classes Search, choose the Fall 2019 semester from the drop down list and search for Mathematics courses by that course number.


101 | Intro to Contemporary Math

102 | Basics of Data Science

106 | College Algebra Enhanced

107 | Intermediate Algebra - Online Only

108 | College Algebra

109 | Trig & Analytic Geometry

111 | Precalculus

125 | Technical Math with Applications

139 | Finite Math

140 | Short Course in Calculus

150 | Calculus I

151 | Calculus I Enhanced

221 | Intro to Linear Algebra

250 | Calculus II

251 | Calculus III

282 | Intro to Statistics

300I | History of Mathematics

302 | Transition to Higher Math

305 | Intro to Ordinary Differential Equations

311B | Teaching Secondary Math

319 | Abstract Algebra

349 | Intro to Discrete Math

405 | Intermediate Differential Equations

450 | Methods of Advanced Calculus

460 | Transformation Geometry

472 | Linear Programming

474 | Time Series

475 | Numerical Analysis

483 | Math Statistics-Engineering & Science

502 | Functional Analysis

519 | Algebraic Structures I

530 | Topology

574 | Approximation Theory

581 | Probability

583 | Advanced Topics in Stats

Remember, the sections open for these courses can be viewed in the Schedule of Classes search here.