Course Information Spring 2019 | Mathematics | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Engineering, Computing, Technology, and Mathematics

Spring 2020

Listed below are the Mathematics courses being offered for this Spring 2019 semester. For full course descriptions, please see the Undergraduate Catalog. For the full schedule with sections and times for each course, visit the Schedule of Classes Search, choose the Spring 2019 semester from the drop down list and search for Mathematics courses by that course number.  Instructor Office Hours.


101 | Intro to Contemporary Math

102 | Basics of Data Science

106 | College Algebra Enhanced

107 | Intermediate Algebra

108 | College Algebra

109 | Trig & Analytic Geometry

111|  Precalculus

125 | Technical Math with Applications

139 | Finite Math

140 | Short Course in Calculus

141 | Calculus for Bioscience

150 | Calculus I

151 | Calculus I Enhanced

221 | Intro to Linear Algebra 

250 | Calculus II

251 | Calculus III

282 | Intro to Statistics

302 | Transition to Higher Mathematics

305 | Intro to Ordinary Differential Equations

311A | Teaching Secondary Math I

349 | Intro to Discrete Mathematics

352 | Theory of Calculus

400 | Interest Theory Finite Derivatives

407 | Intro to Partial Differential Equations

421 | Linear Algebra

433 | Classical & Modern Geometry

449 | Intro to Cominatorics

455 | Complex Analysis

471 | Optimization Techniques

483 | Math Statistics-Engineering & Science

485 | Applied Statistical Methods

501 | Measure and Integration

520 | Algebraic Structures II

522 | Advanced Topics Algebraic & Number Theory

531 | Algebraic Topology

560 | Mathematical Finance

580 | Statistical Theory

585 | Multivariate Analysis

Remember, the sections open for these courses can be viewed in the Schedule of Classes search here.