Course Information Summer 2019 | Mathematics | SIU

Home
Southern Illinois University

CONTACT

SIU.EDU

College of Engineering, Computing, Technology, and Mathematics

Summer 2019

Listed below are the Mathematics courses being offered for this Summer 2019 semester. For full course descriptions, please see the Undergraduate Catalog. For the full schedule with sections and times for each course, visit the Schedule of Classes Search, choose the Summer 2019 semester from the drop down list and search for Mathematics courses by that course number.


101 | Intro to Contemporary Math

107 | Intermediate Algebra

108 | College Algebra

109 | Trig & Analytic Geometry

111 | Precalculus

125 | Tech Math With Applications

139 | Finite Math

140 | Short Course in Calculus

150 | Calculus I

221 | Intro to Linear Algebra

250 | Calculus II

282 | Intro to Statistics

305 | Intro to Ordinary Differential Equations

417 | Applied Matrix Theory

419 | Intro to Abstract Algebra II

452 | Intro to Analysis

460 | Transformation Geometry

483 | Math Statistics-Engineering & Science

522 | Advanced Topics in Alg & Number Theory

582 | Advanced Topics in Probability

 

Remember, the sections open for these courses can be viewed in the Schedule of Classes search here.